| Al Karam CC Vs Toyama CC |
| 1-Innings Match Played At Shizuoka Kytes CC, 13-Apr-2008, Kanto Cricket League |
| Al Karam CC Win by 8 wkts |
| Round | Gr. B |
| Toss won by | Toyama CC |
| Umpires | Robert-Gilles martineau |
| Player / Match | AlKaram:Hanif Khan Niazi, |
| Comment | Slightly overcast, mild weater troughout. Slightly soft ground. Played on flex pitch. Toyama CC Captain retired hurt with broken nose hooking short ball. |
| Points Awarded | Toyama CC 1, Al Karam CC 4 |
| Toyama CC 1st Innings 143/9 Closed (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hamid Khan | c Javed Niazi | b Nanayakkara,B | 23 | 37 | 3 | 0 |
| Taheer Somro | c Rodrigo,C | b Abdul Rasheed Wado | 2 | 12 | 0 | 0 |
| Mohammad Rizwan* | retired hurt | 1 | 13 | 0 | 0 | |
| Razzaq Cheema | b Nanayakkara,B | 5 | 10 | 0 | 0 | |
| Zahid Hussain | c Abdul Rasheed Wad | b Hanif Khan Niazi | 17 | 16 | 3 | 0 |
| Shehbaz Butt+ | lbw | b Hanif Khan Niazi | 9 | 12 | 0 | 0 |
| Waseem Baig | c Javed Niazi | b Amjad Mirza | 23 | 20 | 2 | 1 |
| Naveed Chodhri | b Shabaz Butt | 12 | 15 | 1 | 0 | |
| Irfan Ghani | c Hanif Khan Niazi | b Amjad Mirza | 7 | 11 | 1 | 0 |
| Shahid Hussain | not out | 8 | 12 | 0 | 0 | |
| Shoaib Butt | c Fernando,M | b Amjad Mirza | 3 | 5 | 0 | 0 |
| extras | (b5 lb3 w23 nb2) | 33 | ||||
| TOTAL | 9 wickets for | 143 |
| FOW |
| 1-8(Taheer Somro) 2-44(Razzaq Cheema) 3-54(Hamid Khan) 4-74(Zahid Hussain) |
| 5-90(Shehbaz Butt) 6-123(Naveed Chodhri) 7-127(Waseem Baig) 8-132(Irfan Ghani) |
| 9-143(Shoaib Butt) |
| Bowler | O | M | R | W | wd | nb |
| Fernando,M | 4 | 0 | 8 | 0 | 5 | - |
| Abdul Rasheed Wado | 3 | 1 | 4 | 1 | 2 | - |
| Nanayakkara,B | 6 | 0 | 35 | 2 | 4 | 1 |
| Rodrigo,C | 3 | 0 | 15 | 0 | 10 | 1 |
| Hanif Khan Niazi | 4 | 0 | 24 | 2 | - | - |
| Shabaz Butt | 3 | 0 | 26 | 1 | - | - |
| Amjad Mirza | 4 | 0 | 16 | 3 | 2 | - |
| Athukorala,A | 2 | 0 | 7 | 0 | - | - |
| Al Karam CC 1st Innings 146/2 Closed (Overs 15.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Rodrigo,C | lbw | b Naveed Chodhri | 8 | 6 | 1 | 0 |
| Mohammad Idrees | lbw | b Naveed Chodhri | 2 | 11 | 0 | 0 |
| Hanif Khan Niazi | not out | 80 | 51 | 10 | 4 | |
| Javed Niazi* | not out | 32 | 23 | 4 | 2 | |
| Amjad Mirza | dnb | - | ||||
| Athukorala,A | dnb | - | ||||
| Fernando,M+ | dnb | - | ||||
| Abdul Rasheed Wado | dnb | - | ||||
| Nanayakkara,B | dnb | - | ||||
| Shabaz Butt | dnb | - | ||||
| extras | (b6 lb4 w10 nb4) | 24 | ||||
| TOTAL | 2 wickets for | 146 |
| FOW |
| 1-15(Rodrigo,C) 2-31(Mohammad Idrees) |
| Bowler | O | M | R | W | wd | nb |
| Razzaq Cheema | 5 | 0 | 32 | 0 | 10 | - |
| Naveed Chodhri | 4.1 | 0 | 22 | 2 | - | - |
| Taheer Somro | .2 | 0 | 2 | 0 | - | 2 |
| Shoaib Butt | 1.4 | 0 | 28 | 0 | - | 1 |
| Shahid Hussain | 2 | 0 | 29 | 0 | - | 1 |
| Shehbaz Butt | 1 | 0 | 11 | 0 | - | - |
| Waseem Baig | 1 | 0 | 12 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Aug-2005.