| Y. C. & A. C. Vs Lalazar |
| 1-Innings Match Played At YC & AC, 01-Jun-2008, Kanto Cricket League |
| Y. C. & A. C. Win by 7 wkts |
| Round | G-A |
| Toss won by | Y. C. & A. C. |
| Player / Match | YCAC:Farhan Ullah, |
| Comment | Al Karam CC Umpire did not turn up. Batting side provided umpires |
| Points Awarded | Lalazar 1, Y. C. & A. C. 4 |
| Lalazar 1st Innings 172/10 All Out (Overs 36.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ashiq Hussain+ | b Farhan Ullah | 4 | 4 | 0 | 0 | |
| Aqeel Ur Rehman* | c Darbyshire,M | b Mohammad Fazool | 9 | 23 | 1 | 0 |
| Bindu Kirin | c Imran S. | b Farhan Ullah | 0 | 2 | 0 | 0 |
| Barkat Ali | lbw | b Mohammad Fazool | 1 | 4 | 0 | 0 |
| Gulzar Ahmed | c Farhan Ullah | b Mohammad Fazool | 0 | 2 | 0 | 0 |
| Faisal Naseer | c Mohammad Riaz | b Rasitha Leelasena | 53 | 47 | 2 | 5 |
| Younous Mansoori | c Mohammad Riaz | b Rasitha Leelasena | 41 | 52 | 5 | 0 |
| Imran Basha | c Mohammad Riaz | b Rasitha Leelasena | 20 | 36 | 3 | 0 |
| Noman Iqbal | b Farhan Ullah | 6 | 7 | 1 | 0 | |
| Humayun Mohammad | not out | 3 | 6 | 0 | 0 | |
| Sultan Ahmed | b Farhan Ullah | 11 | 9 | 1 | 1 | |
| extras | (b3 lb3 w17 nb1) | 24 | ||||
| TOTAL | 10 wickets for | 172 |
| FOW |
| 1-4(Ashiq Hussain) 2-4(Bindu Kirin) 3-15(Barkat Ali) 4-16(Gulzar Ahmed) |
| 5-29(Aqeel Ur Rehman) 6-130(Faisal Naseer) 7-133(Younous Mansoori) |
| 8-148(Noman Iqbal) 9-160(Imran Basha) 10-172(Sultan Ahmed) |
| Bowler | O | M | R | W | wd | nb |
| Farhan Ullah | 8 | 0 | 23 | 4 | 3 | - |
| Mohammad Fazool | 8 | 0 | 35 | 3 | 3 | - |
| Imran S. | 7 | 0 | 38 | 0 | 4 | 1 |
| Lawrence,N | 3 | 1 | 23 | 0 | - | - |
| Kamran Ali | 4 | 0 | 24 | 0 | 3 | - |
| Rasitha Leelasena | 6.1 | 0 | 23 | 3 | 4 | - |
| Y. C. & A. C. 1st Innings 173/3 Closed (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Abdul Rahim | lbw | b Faisal Naseer | 13 | 14 | 3 | 0 |
| Lawrence,N | c Gulzar Ahmed | b Bindu Kirin | 9 | 32 | 0 | 0 |
| Prashant Kale | b Noman Iqbal | 59 | 43 | 6 | 3 | |
| Rasitha Leelasena | not out | 36 | 46 | 3 | 0 | |
| Kamran Ali* | not out | 17 | 16 | 1 | 0 | |
| Farhan Ullah | dnb | - | ||||
| Quinlivan,R | dnb | - | ||||
| Mohammad Riaz+ | dnb | - | ||||
| Imran S. | dnb | - | ||||
| Mohammad Fazool | dnb | - | ||||
| Darbyshire,M | dnb | - | ||||
| extras | (b15 lb0 w24 nb0) | 39 | ||||
| TOTAL | 3 wickets for | 173 |
| FOW |
| 1-25(Abdul Rahim) 2-51(Lawrence,N) 3-131(Prashant Kale) |
| Bowler | O | M | R | W | wd | nb |
| Faisal Naseer | 6 | 1 | 22 | 1 | 9 | - |
| Younous Mansoori | 3 | 0 | 15 | 0 | 3 | - |
| Bindu Kirin | 3 | 0 | 27 | 1 | - | - |
| Gulzar Ahmed | 6 | 0 | 39 | 0 | 1 | - |
| Noman Iqbal | 5 | 0 | 26 | 1 | 9 | - |
| Barkat Ali | 3 | 0 | 19 | 0 | 1 | - |
| Imran Basha | 2 | 0 | 10 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Aug-2007.